![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/stock_images/8/cc_2017NIV190001_01_640/cc_2017NIV190001_01_640_QM1.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/stock_images/8/cc_2017NIV190001_02_640/cc_2017NIV190001_02_640_QM1.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/stock_images/8/cc_2017NIV190001_640/cc_2017NIV190001_640_QM1.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_01.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_02.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_03.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_05.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_06.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_07.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_11.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_12.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_13.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_18.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_20.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_21.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_24.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_25.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_32.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_43.jpg)
![2017 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/stock_images/8/2017NIV190001_640/2017NIV190001_640_45.jpg)
Used 2017 Nissan Nv200 Compact Cargo FWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,623
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Mossy Nissan Kearny Mesa (858) 565-4411 8104 Clairemont Mesa Blvd, San Diego, CA 92111 & INFINITI of Kearny Mesa (858) 427-1000 8118 Clairemont Mesa Blvd, San Diego, CA 92111- We will BUY YOUR TRADE!
2017 Nissan NV200
Our used vehicles are fully inspected and reconditioned to near new condition. That's the Mossy Advantage! We offer New, Pre-Owned and Certified Pre-Owned vehicles. In each vehicle you will find a blue envelope that contains a copy of the complete repair order, Carfax vehicle history report, and other inspection information. At Mossy Nissan Kearny Mesa and INFINITI of Kearny Mesa you will be treated as Mossy Family. We are rated with the BBB and go out of our way to insure our customer's long-term satisfaction. Our prices are very competitive, and we offer the best quality vehicles. Come see for yourself!
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1450# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-pressurized shock absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- 2 12V DC Power Outlets
- Analog Appearance
- Cloth seat trim
- Dashboard Storage, Driver And Passenger Door Bins
- Driver foot rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full cloth headliner
- Full Vinyl/Rubber Floor Covering
- Glove box
- Integrated Roof Antenna
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan and Clock
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip computer
- Vinyl/Rubber Floor Trim
- Air Filtration
- Cargo Space Lights
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver Seat
- Front Bucket Seats -inc: Driver 6-way adjustable seat w/manual lumbar and armrest, passenger 4-way adjustable seat and height-adjustable front head restraints
- Front map lights
- Full Floor Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual air conditioning
- Passenger Seat -inc: Fold Flat
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD -inc: auxiliary input and 2 front door mounted speakers
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome grille
- Fixed Interval Wipers
- Fully Galvanized Steel Panels
- Sliding Rear Doors
- Steel Spare Wheel
- Wheels: 15" Steel w/Center Caps
- Black door handles
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.