![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/a5003b0db8bb404fa63d62a57b876429.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/70854805919b43c2b1bf3dcfa0562063.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/b7172dd5d79141e5b05bcaedd28bcacf.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/302f9b5f6e644508b4cdb6003c549101.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/c406a9a69e50484384a541f3f9e01c0b.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/3ab6ac65d21245f99de0750bb7587f89.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/62467b76891247908c0bbbc3b090ab1a.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/86d4ece725e24a63b1c4166764b318e9.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/455990511b4c4790b8f15ec3e1230cb5.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/963248610d0b4509955ba72c844cc010.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/63dcd6b4edc4479aadc3d6434a507dca.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/b04edd2480a04de4878b5eb1ba992d9b.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/733469dc5ee948f0a3ad54310638e304.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/59e84939d384447ba530696a1b8e6823.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/f7964780143a42daa069b590aabb71f5.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/fac09b4ff1ad4d58a0b7d52c9f82f7d5.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/c073a77b5979426f9f54046cb910833f.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/b6dd05d7264844abba4350e65f44c6fb.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/25ee631f82384a7ea1cc01ff46c91a97.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/0824671015cf46b993b31362fa719c4f.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/02c7acbc77e34ac38732f32020d275ce.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/578a3b8511c64822b7ee63946d304b3d.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/e77520ede3454c7687f8cf23409e8aff.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/e0039f6fa61c423396f324a08222de5d.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/9ea67324702047f1a1dbf9db4e5f7902.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/ad53803a6bf54012ac24e447d3cee443.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/b8a8ccbe2c194190af670d255f4997e1.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/b488bd88304b4473bdd6bd091dba4990.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/ae4041379a594a45887a84ba6f2f064a.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/798d87ed84cf4afd9bbb9c8dad07cfeb.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [30]](https://content.homenetiol.com/320x240/e2b58c8a630948728f3b447eebc721b5.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [31]](https://content.homenetiol.com/320x240/8e6c58787a3a4dc186e3cc324f0efd43.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [32]](https://content.homenetiol.com/320x240/392297de010247b8949c4a8df72962cf.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [33]](https://content.homenetiol.com/320x240/e3cd93f545d647ac9b5979c86473e748.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [34]](https://content.homenetiol.com/320x240/9744f8b17c474bcba85830c40d8197d5.jpg)
![2016 Honda Accord Sedan EX 4dr I4 CVT EX Regular Unleaded I-4 2.4 L/144 [35]](https://content.homenetiol.com/320x240/eaae5826501e4478936127613505e034.jpg)
Used 2016 Honda Accord Sedan EX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 66,418
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Gray
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Gray 2016 Honda Accord EX FWD CVT 2.4L I4 DOHC i-VTEC 16V MOSSY NISSAN POWAY (858) 668-3600, Black Cloth. MOSSY NISSAN POWAY (858) 668-3600 -Fully Reconditioned and Inspected will the Work and Results for you to see. We Make Sure this Vehicle is in Near New Condition by the time it's ready for sale so You Do Not Have to Spend Your Time and Money after you purchase it from Us. That's the Mossy Advantage. We spend the Time and Money on the vehicle so You Don't have to. A Blue Envelope is in the Glove Box waiting for your inspection. Inside you will find a copy of the Complete Repair Order, Carfax Vehicle History Report, and other Inspection Information. Find our Why we are AAA Rated with the BBB and go out of our way to insure our Customer's Long Term Satisfaction with the Pre-Owned Vehicles we sell. Our prices are very competitive, but the Quality of the Vehicles we Offer are the Best. Come and See for yourself! Recent Arrival! 27/37 City/Highway MPG Awards: * 2016 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
- 17.2 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine: 2.4L 16-Valve DOHC i-VTEC I-4
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission: Continuously Variable w/Sport Mode -inc: Remote Engine Start
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cloth seat trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest
- Front map lights
- Full Cloth Headliner
- Garage Door Transmitter
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look/Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Locking glove box
- Manual tilt/telescoping steering column
- Perimeter alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: 160-Watt AM/FM/CD Audio System -inc: 6 speakers, i-MID w/high-resolution WVGA (800x480) screen, Bluetooth HandsFreeLink and Bluetooth streaming audio, Pandora compatibility, SMS text message function, MP3/Windows Media Audio (WMA) playback compatibility, Radio Data System (RDS), Speed-Sensitive Volume Control (SVC), USB audio interface w/1.5-amp charging port in front and 1.0-amp charging port in center console, 7" Display Audio w/high-resolution WVGA (800x480) electrostatic touch-screen and customizable feature settings, HondaLink, SiriusXM radio and HD radio
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip computer
- Vinyl Door Trim Insert
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Display
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: driver's seat 10-way power adjustment including power lumbar support
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Systems Monitor
- Valet Function
- Window Grid Antenna
- ABS And Driveline Traction Control
- Back-up camera
- Dual Stage Driver And Passenger Front Airbags
- Honda LaneWatch Right Side Camera
- Low Tire Pressure Warning
- Rear Child Safety Locks
- VSA Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- HondaLink Emergency Sos
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Chrome grille
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front fog lamps
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Body-Colored Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator
- Chrome door handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P215/55R17 94V AS
- Wheels: 17" Alloy
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.