![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/0466932e9bc043afb0242e5b946a0acb.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/21404a5d2da7462b9eb01af3405dc2e3.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/e0d867f4fcda49f99bd334d6a2a59ede.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/e946fb3ec44643779a2510ded7f05375.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/39eec4745a6147e0ac9060265566ed92.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/ef595c3ea6fd46c4a26e38c2e41e3e60.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/b5e99e7a6cf147e3b4c6ef472864b2e1.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/68e3c3284c384b90b7be8ae785b86ec0.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/5c8d25e9ef08499ea31f9bc0696a5784.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/b15e8cf2366a4c488e03084dc6d8ea2f.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/bcfe3a794f794a1c925b0702fd6f5d89.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/e68676e5a339407191e7e40e3ce23757.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/fb2ab209506a484ca22d683b2361b4ce.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/2628d409d94845e98c5ec85d7d1b3cd1.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/91c5448cd5544285b67683bafa61f6f2.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/4e4c4e57fdc445e0b0e1c6f01d43a030.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/67870087d9754be78a2593b79bd30b3a.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/5485914b8cc9416dabb072a8635b2fad.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/164269b94a7c4a538b08a67c1d773089.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/f86bb02cc1a44fbba96383f4263bb4e1.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/d2366cf41147418a8283f145a0558948.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/329d484405724720bff0c4218d8d6502.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/add9352fe2224b20843f5b6a275d5681.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/2b608be5d7da4e5785e9400a71c2bf6a.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/0632e1f2e68548fe81d3bcb370f370f3.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/82cc397c2f194554852277419b45c16d.jpg)
Used 2022 Ram 1500 4WD Big Horn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 26,508
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Flame Red Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
MOSSY NISSAN OCEANSIDE HUGE SELECTION OF PRE-OWNED VEHICLES CALL FOR AVAILABILITY (760) 720-9797. 1500 Big Horn/Lone Star, 3.6L V6 24V VVT, 4WD, Flame Red Clearcoat, Black Cloth.
Flame Red Clearcoat 2022 Ram 1500 Big Horn/Lone Star Recent Arrival!
- 1 LCD Monitor In The Front
- 3 Rear Seat Head Restraints
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cloth Bench Seat
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front map lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Glove box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjust 4-Way Front Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 2 12V DC Power Outlets
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets
- 4 Way Front Headrests
- 6 Speakers
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Facing Cloth Rear Seat
- Front seat back map pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- Illuminated Front Cupholder
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual air conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 1800# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,800 lbs
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 23 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part And Full-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear child safety locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black grille w/chrome surround
- Body-colored door handles
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Cast-Aluminum Painted
- Black Exterior Mirrors
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Convex Wide-Angle Mirror Insert
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Power Heated Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.