![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/0a9a5db063f74cc68c88a9fcbafa97bf.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/32aa84c5fe5f4c1481891580fc5f2d8c.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/e92bb834d12b4a51a57ca31286150ee4.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/c80a7f641cea4f51927f30fcd1535e88.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/770bc862378a4d3cb02f28fcd6c511ff.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/0900894861264b31a92ab521ee9b2ac8.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/625036fc2c274a86a7c13588d845db7a.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/3192b207801b4f3abf5255f160422fe3.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/d7df6ed1e7344eb88b699ed6d9535ddd.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/504f7274219c4b81ae0d0f53bb68f838.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/10924e4a76b04dff844887b9ea032ab8.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/5a1ece48cdf84ae282522ccfb3747a60.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/9b3e3748d7c34dad9a5dc09e8b72c44d.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/8d9276f09a6044eeaca864a16da10d1c.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/d126be71429e4706b96ebf54ba05b6c0.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/f28917e6a32340eb9a83b9a156f064f4.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/e6b8df93870748b4afb776f1644c157f.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/f49af24d2f1d464d902fd158cee90690.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/1ac88e6a9e0c49a08fc008fa92e20605.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/680a76895a9d400ca47e2153a58bcd5c.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/1dd62bf36cb04988a2a855524f5ab685.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/8ad0bf4a6a964bf482b05cd056b20c85.jpg)
![2019 Nissan Nv200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/61a4a42859e244af955d393afe11f011.jpg)
Used 2019 Nissan Nv200 Compact Cargo FWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 66,375
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
THIS CAR ONLY AVAILABLE AT MOSSY NISSAN OCEANSIDE CALL FOR AVAILABILITY (760) 720-9797. NV200 SV, 2.0L 4-Cylinder DOHC 16V, CVT with Xtronic, Fresh Powder, Grey Cloth.
Fresh Powder 2019 Nissan NV200 SV Recent Arrival!
- 1 LCD Monitor In The Front
- Air Filtration
- Cargo Space Lights
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove box
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Passenger Seat -inc: Fold Flat
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD -inc: auxiliary input, 2 front door-mounted speakers, 5" color display audio system, USB connection port for iPod interface and other compatible devices, Bluetooth hands-free phone system, streaming audio via Bluetooth and hands-free text messaging assistant
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- Analog Appearance
- Cloth seat trim
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Driver Seat
- Front Bucket Seats -inc: 6-way driver adjustable seat (fore/aft, reclining, height adjust) and 4-way passenger adjustable seat (fore/aft, reclining)
- Front map lights
- Full Floor Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual air conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, MP3 Player, Clock and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip computer
- Vinyl/Rubber Floor Trim
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1450# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome grille
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels: 15" x 5.5 JJ Steel w/Full Covers
- Black door handles
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.