![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [0]](https://content.homenetiol.com/320x240/337793ac0556408f999a8969a6c9c732.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [1]](https://content.homenetiol.com/320x240/c7a2272bfb904303a27ab325cb84184b.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [2]](https://content.homenetiol.com/320x240/b74b78a0f6404c6cae681ba6790ecc05.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [3]](https://content.homenetiol.com/320x240/ba0de7aef1334a09a63b95cd1fe58a3b.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [4]](https://content.homenetiol.com/320x240/8e970d60564f451d9c0fd90b8a31155d.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [5]](https://content.homenetiol.com/320x240/cc4f5644e599413ea3d42d481096e10d.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [6]](https://content.homenetiol.com/320x240/519ec41f05f5411e8a0213c641736442.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [7]](https://content.homenetiol.com/320x240/4e0796708b9d47dab191670d01f96678.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [8]](https://content.homenetiol.com/320x240/99e512f75b2a489bbd62d02e06336e24.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [9]](https://content.homenetiol.com/320x240/91bfee9ecffa49a0a5428ff07d9f9e52.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [10]](https://content.homenetiol.com/320x240/2385339cc705490ea31c340e489af533.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [11]](https://content.homenetiol.com/320x240/fb44a6163bb840ecac848b9dce1c50c7.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [12]](https://content.homenetiol.com/320x240/5b14480cc7fc4cb28425a609beb345ca.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [13]](https://content.homenetiol.com/320x240/4e243f14516048eb81b3bc72b6605a5f.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [14]](https://content.homenetiol.com/320x240/83d185ef19f548f0a0cd1b842112479b.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [15]](https://content.homenetiol.com/320x240/67c0846ef08a4c2c810016e2e8fb16a3.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [16]](https://content.homenetiol.com/320x240/1bcc88282bcc466295f7c153cdda2646.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [17]](https://content.homenetiol.com/320x240/8cd17ee65e464443a3fe2820d50c5e29.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [18]](https://content.homenetiol.com/320x240/ddad0777eb144221a0c5478d3ae05f89.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [19]](https://content.homenetiol.com/320x240/163d1e6d5fea4c4f95b24befc50115da.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [20]](https://content.homenetiol.com/320x240/f7eb044a9a9b4b32a9f1cf18576139b1.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [21]](https://content.homenetiol.com/320x240/aa4b7c76e27d49a7b02a3d2abd2cd81f.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [22]](https://content.homenetiol.com/320x240/ce907207f085490693d4e7eb404d8abd.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [23]](https://content.homenetiol.com/320x240/4c16711f85554eb2a49c81f8c01df0b9.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [24]](https://content.homenetiol.com/320x240/738d16d3f05345cbb547515c98e7abf7.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [25]](https://content.homenetiol.com/320x240/9da9d38eed624af6a5753498ea2f886b.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [26]](https://content.homenetiol.com/320x240/902bf2d5b79d492c8bd5c24f62c53a7f.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [27]](https://content.homenetiol.com/320x240/411a1f4d69854385a15a224441ea430a.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [28]](https://content.homenetiol.com/320x240/84d5ac1ffc4d48e58f9724dea995013d.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [29]](https://content.homenetiol.com/320x240/ab793f4b014d44dc9a3625332a21a5f5.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [30]](https://content.homenetiol.com/320x240/e5521831536a411b9f58298dd057353a.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [31]](https://content.homenetiol.com/320x240/372c9fb67f2c423fa3be63bcaf5bb723.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [32]](https://content.homenetiol.com/320x240/4122e0150ae945e8ab4280824f33ae08.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [33]](https://content.homenetiol.com/320x240/6edd4f8568eb4eb6a73c02b7be1b73c2.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [34]](https://content.homenetiol.com/320x240/22daf9f23cbc497fa5bc1e5cc6175b0f.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [35]](https://content.homenetiol.com/320x240/fcb9ac00d4fd420c819c3c81d8f012f4.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [36]](https://content.homenetiol.com/320x240/6cb4f62ceea6427d8376fc5ecbd1aad0.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [37]](https://content.homenetiol.com/320x240/43c22844f9d54bd895601e802b4a9178.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [38]](https://content.homenetiol.com/320x240/ef6fd7044af84eb9a0d132ee2ccb48a4.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [39]](https://content.homenetiol.com/320x240/8d537163c959498ab960514e54307947.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [40]](https://content.homenetiol.com/320x240/75b2a9d7a04b4424a039cf0b932c071f.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [41]](https://content.homenetiol.com/320x240/deb290bf0e0b4fb4a9487b38ad73428b.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [42]](https://content.homenetiol.com/320x240/adb4eab110ce40edaef539dae25bd1f9.jpg)
![2018 Acura Rdx 3.5 V-TEC Premium Unleaded V-6 3.5 L/212 [43]](https://content.homenetiol.com/320x240/864d7f716b794265b87002bf23c801f4.jpg)
Used 2018 Acura Rdx 3.5 V-TEC
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 33,106
- Engine: Premium Unleaded V-6 3.5 L/212
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: White Diamond
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
SEE IT AT MOSSY NISSAN CHULA VISTA 1885 AUTO PARK PL CHULA VISTA, CA 91911 CALL NOW TO SET AN APPOINTMENT TO SEE AND DRIVE IT 619-397-6578MUST SEE TO APPRECIATE!!! WON'T LAST LONG AT THIS PRICE!!! SEE IT AT MOSSY NISSAN CHULA VISTA 1885 AUTO PARK PL CHULA VISTA, CA 91911 CALL NOW TO SET AN APPOINTMENT TO SEE AND DRIVE IT 619-397-6578 CARFAX One-Owner. Clean CARFAX. White 2018 Acura RDX FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V CARFAX ONE OWNER, BLUETOOTH WIRELESS, BACKUP CAMERA, KEYLESS ENTERY, 4-Wheel Disc Brakes, ABS brakes, Anti-whiplash front head restraints, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power Liftgate, Power moonroof, Rear anti-roll bar. Se Habla Espanol. Recent Arrival! 20/28 City/Highway MPG Awards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000 * 2018 KBB.com 5-Year Cost to Own Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Stop by Mossy Nissan Chula Vista at 1885 Auto Park Place, Chula Vista, CA 91911 today to drive home in your new car! Se Habla Espanol.
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, In-Dash Mounted Single CD, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Systems Monitor
- Trunk/Hatch Auto-Latch
- 2 12V DC Power Outlets
- 360w Regular Amplifier
- 8-Way Driver Seat
- Analog Display
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Engine Immobilizer
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Sport Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and 4-way power front passenger's seat
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Leather Steering Wheel
- Leatherette-Trimmed Interior
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Acura Premium Audio System -inc: 7 speakers, SMS text message function, Bluetooth HandsFreeLink wireless telephone interface, SiriusXM satellite radio, Pandora capability, USB audio interface w/iPod integration, Bluetooth streaming audio, MP3/auxiliary input jack, Speed-Sensitive Volume Compensation (SVC) and HomeLink
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Valet Function
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 72-Amp/Hr 550CCA Maintenance-Free Battery
- Engine: 3.5L SOHC V6 24V i-VTEC
- Front-Wheel Drive
- GVWR: TBD
- Quasi-Dual Stainless Steel Exhaust
- Transmission: 6-Speed Automatic -inc: Sequential SportShift paddle shifters and grade logic control
- 16 Gal. Fuel Tank
- 4.25 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Vehicle Stability Assist Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Body-Colored Door Handles
- Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Speed Sensitive Variable Intermittent Wipers
- Tires: P235/60R18 High-Performance AS
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Windshield -inc: Sun Visor Strip
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7.5" Aluminum-Alloy
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.