![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/649c3aba40e54743b752ef61ef321db1.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/76f9dbe6ca6e4486b10b2b6416843f24.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/62a685ba5d1643659ea9fce6dd799e9d.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/b6c19f8dc79d4a8f9fd93edcd3631111.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/624337e8c3134a8fb20b32270270e1e9.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/f3dc9f89b297402693ecfc44436fb351.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/54b8c2bdcb4e4c5a95e7713c9d5b694c.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/9cc829d763d14b5399c2994868d5a7e7.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/d3423b9007cc4c4589809c7914e41a32.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/bf67de6f788d46edba12fdafbeba2aa9.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/ae45c430050e481883b376789a3617a8.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/f5b238914876488b8ab4040ac85cdbb0.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/d028f4509ea5426290f46c331614a24d.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/7621ed1c205d43b9b8aa5784bec3c3bb.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/bd7cc7bd07834818a86bcd5a4b44fd77.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/35ee2dffb9b444938ed2aa7610ab3158.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/898fa1eb9d394121bee2b943e594525e.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/5ca43178f878475287d1cf0b2f35262b.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/48e1b75bdde142608033d1c0f2b99b97.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/9832abfad54948a0a4c7cf1e66810529.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/3e6af8183fea449b8482e417b308ae95.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/faa455850e9a40ddbfa1b013a54ddce1.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/23776c399e604cd8b40416d9d73de56c.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/b847779948074ed89675d194c3396e25.jpg)
![2016 Nissan Nv S Standard Roof 1500 V6 S Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/e0a052fe02c0483da556910e89071dba.jpg)
Used 2016 Nissan Nv RWD S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 44,534
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Glacier White
- Interior Color: Gray
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. 2016 Nissan NV1500 4.0L V6 DOHC 24V Glacier White 5-Speed Automatic RWD S
Drive Better For Less!
Reviews:
* Strong V6 and V8 engine options; excellent seats and legroom; simple model and options structure; tall roof configuration for maximum cargo capacity. Source: Edmunds
Mossy Nissan has been serving the San Diego community since 1982! Looking for great deals on reliable used cars? Skip Carmax and AutoTrader, come to Mossy Nissan! We have the San Diego used car with great fuel economy that you have been searching for and we can give you a great price in relation to Kelley Blue Book with low car payments! With a variety of cars, trucks, SUVs and fuel efficient hybrids to choose from and an experienced sales team, we are confident that we can find the vehicle that was built for you. On our San Diego used car lot we feature vehicles by many of today's top automakers, including fuel efficient San Diego used cars like the Honda Civic, Honda Accord, Toyota Tacoma, Toyota Corolla, Toyota Camry, Hyundai Elantra, Hyundai Sonata, Audi A4, BMW 325, Dodge Charger, Jeep Cherokee, Jeep Wrangler, KIA Optima, KIA Soul, KIA Sportage, KIA Sorento, KIA Forte, Ford Focus, Ford Explorer, Ford F150, Ford Ranger, Ford Mustang and many more reliable San Diego used cars! We also offer a huge selection of safe, reliable Nissan used cars, like the Nissan Altima, Nissan Sentra, Nissan Maxima, Nissan Frontier, Nissan Versa, Nissan Titan, Nissan Pathfinder, Nissan Rogue, Nissan 350z and Nissan 370z. Each and every one of our safe, reliable San Diego used cars has been through a detailed inspection by our auto mechanics so you can be sure that we only stock the highest quality used vehicles. And each used car comes with a CarFax report! Want to sell your car? Give Mossy Nissan the opportunity to make a free quote for your trade-in! You can sell your car to Mossy Nissan with no obligation to buy!
- 130 amp alternator
- 28 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Engine: 4.0L DOHC 24-Valve V6
- GVWR: 8,550 lbs
- Rear-wheel drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: 5-Speed Automatic
- 2758# Maximum Payload
- 3.36 axle ratio
- 70-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Double wishbone front suspension w/coil springs
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 2 12V DC Power Outlets
- Captain's Chairs -inc: driver's and passenger's 4-way manual seats and fold-down passenger seat w/seat back tray table
- Cloth Seat Trim -inc: water-repellant feature w/vinyl wear bolsters
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cloth Headliner
- Front Only Vinyl/Rubber Floor Covering
- Glove Box
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints
- Manual tilt steering column
- Passenger Seat
- Radio: AM/FM/1CD Audio System w/2-Speakers -inc: auxiliary input
- Trip computer
- Analog Appearance
- Cargo Space Lights
- Delayed Accessory Power
- Driver Seat
- Fixed Antenna
- Front Cupholder
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver And Passenger Door Bins
- Manual 1st Row Windows
- Manual Air Conditioning
- Outside Temp Gauge
- Radio w/Seek-Scan and Clock
- Systems Monitor
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Aero-Composite Halogen Daytime Running Headlamps
- Black front bumper
- Black Manual Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim and Black Front Windshield Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Sliding Rear Passenger Side Door
- Split Swing-Out Rear Cargo Access
- Tires: LT245/70/R17 AS
- Black door handles
- Black grille
- Black rear step bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Speed Sensitive Variable Intermittent Wipers
- Steel Spare Wheel
- Wheels: 17" Steel
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.