![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [0]](https://content.homenetiol.com/320x240/2fc8b913dd0844bca80797a7557fed1d.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [1]](https://content.homenetiol.com/320x240/0799e771368f41f59bddf724b23520ef.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [2]](https://content.homenetiol.com/320x240/042a5398654649d2aaeb8209812da243.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [3]](https://content.homenetiol.com/320x240/1caf4b95e8ff432590b0ff419c5eb48f.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [4]](https://content.homenetiol.com/320x240/ebd7d0f608044bf5aa9b126847cd08db.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [5]](https://content.homenetiol.com/320x240/e9e04e141f95426ebe715e63316425f8.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [6]](https://content.homenetiol.com/320x240/67dead92d7da47ae977551916252ea8a.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [7]](https://content.homenetiol.com/320x240/11fd728759304e69bce6495b9197edda.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [8]](https://content.homenetiol.com/320x240/716f10e767e34372a1b96e4d1bd6f44c.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [9]](https://content.homenetiol.com/320x240/9cf160b0a2a544ac865478e3fb853d88.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [10]](https://content.homenetiol.com/320x240/5465a69c899b40569e1406543d4dee43.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [11]](https://content.homenetiol.com/320x240/5481d4ffd4ea4a63986687e3e94f58f4.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [12]](https://content.homenetiol.com/320x240/357f81b72f9c49f2a70fa3135e3e71a2.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [13]](https://content.homenetiol.com/320x240/9e50af0384cc4837b0210bd2edfbc4cd.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [14]](https://content.homenetiol.com/320x240/c5775ad5a7a2455e9f050af3b652bd9f.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [15]](https://content.homenetiol.com/320x240/267d2f4ee97a42b6a4b27beb6fc85932.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [16]](https://content.homenetiol.com/320x240/b6f2af4658294f03b18c33bbd1c3d1db.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [17]](https://content.homenetiol.com/320x240/50188bae721249d1b8b95425a74da1f1.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [18]](https://content.homenetiol.com/320x240/d19b6bb3ccb84348be04750e3db79a2f.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [19]](https://content.homenetiol.com/320x240/0147639e2ee042dfb35facadb79e83a5.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [20]](https://content.homenetiol.com/320x240/918774aa989d44858ec79653e398bc84.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [21]](https://content.homenetiol.com/320x240/b3db35cc87964eacb1dfd2f971a6b24d.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [22]](https://content.homenetiol.com/320x240/1ec03ab9de64468e8322263f449224c7.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [23]](https://content.homenetiol.com/320x240/5536f73c31c743c4bbbc7b17ade8172a.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [24]](https://content.homenetiol.com/320x240/924239fb405b420795aa8ab067bdcdbb.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [25]](https://content.homenetiol.com/320x240/13ad0b7c98c744a98deb14692feeba08.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [26]](https://content.homenetiol.com/320x240/27651c078dde4302a8d7d18726f78d69.jpg)
![2016 Nissan Nv S Standard Roof 2500 V8 S Regular Unleaded V-8 5.6 L/339 [27]](https://content.homenetiol.com/320x240/cfc5206ff50643e79f13e24314962559.jpg)
Used 2016 Nissan Nv RWD S
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 123,941
- Engine: Regular Unleaded V-8 5.6 L/339
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Glacier White
- Interior Color: Gray
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Glacier White 2016 Nissan NV2500 HD S Standard Roof RWD 5-Speed Automatic with Tow Mode 5.6L V8 DOHC 32V 17" Steel Wheels, 2 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Captain's Chairs, CD player, Cloth Seat Trim, Cruise Control w/Steering-Wheel-Mounted Controls, Driver door bin, Dual front impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Low tire pressure warning, Outside temperature display, Passenger door bin, Power Door Locks w/Auto-Locking Feature, Power door mirrors, Power Package, Power steering, Power Windows w/Driver's 1-Touch Auto Down, Radio: AM/FM/1CD Audio System w/2-Speakers, Remote Keyless Entry w/2 Key FOBs, Speed-sensing steering, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter.
Reviews:
* Strong V6 and V8 engine options; excellent seats and legroom; simple model and options structure; tall roof configuration for maximum cargo capacity. Source: Edmunds
- 130 amp alternator
- 3.54 axle ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 5.6L DOHC 32-Valve V8
- GVWR: 9,100 lbs
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 5-Speed Automatic w/Tow Mode
- 28 Gal. Fuel Tank
- 3226# Maximum Payload
- 70-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Rear-wheel drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Sequential Shift Control and Oil Cooler
- 2 12V DC Power Outlets
- Captain's Chairs -inc: driver's and passenger's 4-way manual seats and fold-down passenger seat w/seat back tray table
- Cloth Seat Trim -inc: water-repellant feature w/vinyl wear bolsters
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front center armrest
- Front Cupholder
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Instrument Panel Bin, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Manual 1st Row Windows
- Manual air conditioning
- Outside Temp Gauge
- Passenger Seat
- Radio: AM/FM/1CD Audio System w/2-Speakers -inc: auxiliary input
- Trip computer
- Analog Appearance
- Cargo Space Lights
- Delayed Accessory Power
- Driver Seat
- Fixed Antenna
- Front Cloth Headliner
- Front Only Vinyl/Rubber Floor Covering
- Glove Box
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints
- Manual tilt steering column
- Partial Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Radio w/Seek-Scan and Clock
- Systems Monitor
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Aero-Composite Halogen Daytime Running Headlamps
- Black front bumper
- Black Rear Step Bumper w/2 Tow Hooks
- Chrome Power Side Mirrors w/Convex Spotter and Manual Folding
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Manual Tailgate/Rear Door Lock
- Speed Sensitive Variable Intermittent Wipers
- Steel Spare Wheel
- Wheels: 17" Steel
- Black door handles
- Black grille
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Manual Extendable Trailer Style Mirrors
- Sliding Rear Passenger Side Door
- Split Swing-Out Rear Cargo Access
- Tires: LT245/70/R17 AS
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.