![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/stock_images/8/cc_2015NIS019c_01_640/cc_2015NIS019c_01_640_K23.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/stock_images/8/cc_2015NIS019c_02_640/cc_2015NIS019c_02_640_K23.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/stock_images/8/cc_2015NIS019c_640/cc_2015NIS019c_640_K23.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_01.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_02.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_03.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_05.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_06.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_11.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_12.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_13.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_18.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_20.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_21.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_24.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_25.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_28.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_29.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_32.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_43.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_44.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_45.jpg)
![2015 Nissan Nvp SV 3500 V6 SV Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/stock_images/8/2015NIS019c_640/2015NIS019c_640_46.jpg)
Used 2015 Nissan Nvp RWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 41,103
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Brilliant Silver Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Clean CARFAX. Brilliant Silver Metallic 2015 Nissan NV Passenger SV RWD 5-Speed Automatic 4.0L V6 DOHC
Recent Arrival!
Reviews:
* Simple model and option structure; multiple seating arrangements; easy-to-use cabin controls. Source: Edmunds
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets and 2 120V AC Power Outlets
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest w/Storage
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Bin, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual tilt steering column
- Outside Temp Gauge
- Passenger Seat -inc: Fold Flat
- Power 1st Row Windows w/Driver 1-Touch Down
- Premium cloth seat trim
- Rear Cupholder
- Remote Keyless Entry w/Illuminated Entry and Panic Button
- Removable Split-Bench Front Facing 4th Row Seat Number, Control and Type Head Restraint
- Systems Monitor
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- Analog Appearance
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver Seat
- Fixed Antenna
- Front Bucket Seats -inc: 8-way power driver's seat w/manual lumbar and 4-way manual front passenger seat
- Front Cupholder
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Manual air conditioning
- Manual Vented Rear Windows and Fixed 3rd Row Windows
- Partial Floor Console w/Locking Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 2 120V AC Power Outlets
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Rear HVAC
- Removable Split-Bench 3rd Row Seat Front, 3 Manual and Adjustable Head Restraints
- Removable Split-Bench Front Facing Rear Seat
- Trip computer
- Vinyl/Rubber Mat
- 130 amp alternator
- 28 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Brake Actuated Limited Slip Differential
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Rear-wheel drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: 5-Speed Automatic
- 2700# Maximum Payload
- 3.36 axle ratio
- 80-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 4.0L DOHC V6
- GVWR: 9,520 lbs
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Chrome door handles
- Chrome grille
- Chrome rear step bumper
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Speed Sensitive Variable Intermittent Wipers
- Steel Spare Wheel
- Tires: LT245/70R17 Firestone All-Season
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome front bumper
- Chrome Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Sliding Rear Passenger Side Door
- Split Swing-Out Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 7.5J x 17" Chrome-Clad Steel
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.