![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [0]](https://content.homenetiol.com/320x240/6c2d423c07bd4343ac69b311b12852ed.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [1]](https://content.homenetiol.com/320x240/7154515aeacd47d4a9c5ba2893217f06.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [2]](https://content.homenetiol.com/320x240/79bb485da2034d909524d16506847261.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [3]](https://content.homenetiol.com/320x240/985417e404384ef4a057665783c359a4.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [4]](https://content.homenetiol.com/320x240/c9ea1438d1d947efaa946078dbcde219.png)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [5]](https://content.homenetiol.com/320x240/2a9691cfcad945be8e685a47b6d29735.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [6]](https://content.homenetiol.com/320x240/fc53ca774c3f4ef6bbebff1ff7a576c6.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [7]](https://content.homenetiol.com/320x240/193c2d4c324242169078a33581abed3b.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [8]](https://content.homenetiol.com/320x240/cf97678f78384d9d889ea12c66e63bb9.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [9]](https://content.homenetiol.com/320x240/20f2477319664482bdb10a66098044da.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [10]](https://content.homenetiol.com/320x240/88c5a6a02e824b1cba85177870ba013a.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [11]](https://content.homenetiol.com/320x240/2518a0513b7f48d2aeef6d1ce67ab3d8.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [12]](https://content.homenetiol.com/320x240/3736dacaab6b451ab79461cd503eb3b6.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [13]](https://content.homenetiol.com/320x240/c51360b576ac4d4cb7ebeedc0b23058c.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [14]](https://content.homenetiol.com/320x240/21ddb2c64448466a8f395b6a8b19ffc8.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [15]](https://content.homenetiol.com/320x240/3ff5730c7a1946f9b3c31cdce4e0a8bf.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [16]](https://content.homenetiol.com/320x240/8d8ca975284d40e79fd6c24233027976.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [17]](https://content.homenetiol.com/320x240/dc5212383d0140a294911e7840c0ffa3.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [18]](https://content.homenetiol.com/320x240/c8886c9ad2004b25a1485f3863d47b75.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [19]](https://content.homenetiol.com/320x240/9dc459cda042437c935fccc00bc41a5c.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [20]](https://content.homenetiol.com/320x240/4880bc1073ad4f73b2177a9c318fac74.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [21]](https://content.homenetiol.com/320x240/a05824a432a0467fb0ab7289cd93684d.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [22]](https://content.homenetiol.com/320x240/72d2e49209094d58bd2d43dee1fbb557.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [23]](https://content.homenetiol.com/320x240/80b0043ae99644bc803072412c9368bb.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [24]](https://content.homenetiol.com/320x240/899714095cde47e89fcc92d632054bf5.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [25]](https://content.homenetiol.com/320x240/b73337db18b648fb9e19a6197958ec75.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [26]](https://content.homenetiol.com/320x240/1ab5953022f2441da3f1ba4dc503eae1.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [27]](https://content.homenetiol.com/320x240/678b042f13c44a2097261545896a6030.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [28]](https://content.homenetiol.com/320x240/a5593c3ae68f4ff994ddc15d305f288b.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [29]](https://content.homenetiol.com/320x240/179dbe9270464a2ea1af006415468a35.jpg)
![2008 Infiniti G35 Sedan Gas V6 3.5L/213 [30]](https://content.homenetiol.com/320x240/fbaf13eede9c4c9ab1aa9b34f9757f29.jpg)
Used 2008 Infiniti G35 Sedan RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,745
- Engine: Gas V6 3.5L/213
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Blue
- Interior Color: Tan
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
- (4) trunk net hooks
- Aluminum interior trim-inc: center console, instrument panel, doors
- Dual front map lights w/sunglasses holder
- Dual front/rear cup holders
- Fixed rear head restraints
- Front center console w/12V pwr outlet, storage compartment
- INFINITI signature analog clock
- Intelligent key w/push button ignition
- Leather-wrapped 3-spoke tilt/telescopic steering wheel w/synchronized instrument cluster, illuminated cruise & audio controls
- Pwr windows w/illuminated switches-inc: front windows one-touch up/down feature & safety reverse
- Rear heater vents
- Rear window defroster w/timer
- Remote keyless entry w/selective unlocking, trunk release & panic alarm
- Retained accessory pwr
- Vehicle security system w/immobilizer & audible alarm
- 7" color LCD display w/multi-function trip computer, outside temp
- Cruise control
- Dual front seatback pockets
- Dual illuminated visor vanity mirrors
- Fold-down rear seat center armrest w/storage & trunk pass though
- Front/rear floormats
- Instrumentation-inc: Fine Vision lighting for speedometer, tachometer, dual digital trip odometers, fuel level/coolant temp gauges & tilt feature
- Leather & aluminum trimmed shift knob
- Pwr door locks
- Rear ashtray
- Rear reading lamps
- Rear window in-glass antenna w/diversity system
- Remote opening/closing of windows via door lock
- Tire pressure monitoring system
- 17" x 7.5" aluminum wheels
- 4-wheel anti-lock braking system (ABS)
- 5-speed automatic transmission w/OD, learning algorithm, manual shift mode & downshift rev-matching
- Dual chrome exhaust finishers
- Front/rear stabilizer bars
- Independent double wishbone front/multi-link rear suspension
- Rear wheel drive
- Vehicle dynamic control
- 3.5L DOHC 24-valve V6 aluminum engine
- 4-wheel vented pwr disc brakes
- Battery saver
- Electronic brake force distribution (EBD) w/brake assist
- Gas hood strut
- P225/55VR17 all-season tires
- T145/80D17 temporary spare tire
- Vehicle-speed-sensitive pwr steering
- 4-wheel anti-lock braking system (ABS)
- Driver/front passenger side-impact airbag
- Electronic brake force distribution (EBD) w/brake assist
- First aid kit
- Front seat 2-way adjustable active head restraints
- Front/rear curtain side-impact airbags
- Rear seat child safety upper tether anchors
- Driver/front passenger dual-stage airbag w/passenger occupancy sensor
- Dual note horn
- Emergency inside trunk release
- Front safety belt pretensioners w/load limiters
- Front/rear 3-point safety belts for all seating positions
- Rear outboard seat child safety lower tether anchors
- Slide-away brake assembly
- High intensity discharge (HID) xenon headlamps w/integrated fog lamps
- LED tail lamps
- Tinted chrome front grille
- Vehicle-speed-sensitive intermittent windshield wipers
- Integrated front fog lamps
- Pwr exterior mirrors
- UV-ray reducing glass
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.